<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Fan Pages in Higher Ed</title>
	<atom:link href="http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/</link>
	<description>Web-Based Higher Education Marketing and Recruitment</description>
	<lastBuildDate>Tue, 02 Mar 2010 22:27:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradjward</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-212</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-212</guid>
		<description>Erik - we would absolutely LOVE to tell you this is an automated process, but it&#039;s 100% manual each month.  It takes upwards of 80-100 hours a month to compile and crunch the data.  Joe&#039;s spreadsheet is now on column CE in Excel.. haha!

Thanks for stopping by and leaving a comment!</description>
		<content:encoded><![CDATA[<p>Erik &#8211; we would absolutely LOVE to tell you this is an automated process, but it&#8217;s 100% manual each month.  It takes upwards of 80-100 hours a month to compile and crunch the data.  Joe&#8217;s spreadsheet is now on column CE in Excel.. haha!</p>
<p>Thanks for stopping by and leaving a comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-211</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-211</guid>
		<description>Love what you guys are doing!  How did you measure the data?  I&#039;m assuming you didn&#039;t do it manually, so are there any tools available?</description>
		<content:encoded><![CDATA[<p>Love what you guys are doing!  How did you measure the data?  I&#8217;m assuming you didn&#8217;t do it manually, so are there any tools available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in Higher Education &#8211; Facebook for Admissions and Yield: An Annotated Bibliography</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-193</link>
		<dc:creator>Facebook in Higher Education &#8211; Facebook for Admissions and Yield: An Annotated Bibliography</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-193</guid>
		<description>[...] Facebook Fan Pages in Higher Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Fan Pages in Higher Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AliCeleste</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-149</link>
		<dc:creator>AliCeleste</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-149</guid>
		<description>Thank you SO much for putting this together. Incredibly interesting, and very helpful that it broke down the schools by size. Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you SO much for putting this together. Incredibly interesting, and very helpful that it broke down the schools by size. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Administration devBlog - A Plan for Social Media at UF</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-148</link>
		<dc:creator>Web Administration devBlog - A Plan for Social Media at UF</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-148</guid>
		<description>[...] far, we&#8217;ve seen some success. In the recent study of Facebook fan pages in Higher Education done by BlueFuego, they reported that the University of Florida Facebook page had almost a 2,500% [...]</description>
		<content:encoded><![CDATA[<p>[...] far, we&#8217;ve seen some success. In the recent study of Facebook fan pages in Higher Education done by BlueFuego, they reported that the University of Florida Facebook page had almost a 2,500% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-14 &#171; innovations in higher education</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-146</link>
		<dc:creator>links for 2009-07-14 &#171; innovations in higher education</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-146</guid>
		<description>[...] Facebook Fan Pages in Higher Ed &#124; BlueFuego &#124; Web-Based Higher &#8230; (tags: socialmedia marketing research facebook highered universities colleges) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Fan Pages in Higher Ed | BlueFuego | Web-Based Higher &#8230; (tags: socialmedia marketing research facebook highered universities colleges) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Careaga</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-144</link>
		<dc:creator>Andrew Careaga</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-144</guid>
		<description>Great data, guys. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great data, guys. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Knox</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-141</link>
		<dc:creator>Hilary Knox</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-141</guid>
		<description>Great report Brad and Joe.  Thanks so much for sharing your research.  Do you thinking fans &quot;tagging&quot; themselves in photos and videos is a significant element of Facebook engagement?  If so, how do you think it could be incorporated into your formula?</description>
		<content:encoded><![CDATA[<p>Great report Brad and Joe.  Thanks so much for sharing your research.  Do you thinking fans &#8220;tagging&#8221; themselves in photos and videos is a significant element of Facebook engagement?  If so, how do you think it could be incorporated into your formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L. Olson</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-140</link>
		<dc:creator>Mark L. Olson</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-140</guid>
		<description>As a University of Kansas alum, I can attest that they make a concerted and well-designed effort to use Facebook to reach all their constituencies.  I&#039;m pleased to see that effort reflected in your research.

GO HAWKS!</description>
		<content:encoded><![CDATA[<p>As a University of Kansas alum, I can attest that they make a concerted and well-designed effort to use Facebook to reach all their constituencies.  I&#8217;m pleased to see that effort reflected in your research.</p>
<p>GO HAWKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://bluefuego.com/index.php/2009/07/facebook-fan-pages-in-higher-ed/comment-page-1/#comment-139</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=332#comment-139</guid>
		<description>Really appreciate BlueFuego taking the time to put a resource like this together and sharing it with the community. This is why you are leaders in your field.</description>
		<content:encoded><![CDATA[<p>Really appreciate BlueFuego taking the time to put a resource like this together and sharing it with the community. This is why you are leaders in your field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
