<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Insights gets a Makeover</title>
	<atom:link href="http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/</link>
	<description>Web-Based Higher Education Marketing and Recruitment</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DonnyT</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-165</link>
		<dc:creator>DonnyT</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-165</guid>
		<description>Seems to be a huge lag in results. I&#039;ve been stuck on the same quality post number for a week, despite traffic to my site.</description>
		<content:encoded><![CDATA[<p>Seems to be a huge lag in results. I&#8217;ve been stuck on the same quality post number for a week, despite traffic to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-142</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-142</guid>
		<description>@JG - Yes, there has been a massive lag lately.  Things seem to be returning to normal today, though.</description>
		<content:encoded><![CDATA[<p>@JG &#8211; Yes, there has been a massive lag lately.  Things seem to be returning to normal today, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-136</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-136</guid>
		<description>Cool post - I&#039;ve been looking for someone who knows a bit about this. 
The insights for a page of mine seem to be acting funky - almost a 5 day lag in data, along with inconsistencies regarding interaction and post quality metrics. 
Have you (or anyone) seem massive lags in Facebook Insights, such as fans added, interactions per post, demographic data, etc...
Thanks.</description>
		<content:encoded><![CDATA[<p>Cool post &#8211; I&#8217;ve been looking for someone who knows a bit about this.<br />
The insights for a page of mine seem to be acting funky &#8211; almost a 5 day lag in data, along with inconsistencies regarding interaction and post quality metrics.<br />
Have you (or anyone) seem massive lags in Facebook Insights, such as fans added, interactions per post, demographic data, etc&#8230;<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Facebook Insights Tool &#124; Thought Labs Blog</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-130</link>
		<dc:creator>New Facebook Insights Tool &#124; Thought Labs Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-130</guid>
		<description>[...] forums input is also tracked, as well as the gender and age breakdown of those viewers.  However, it doesn’t end there; not only can the new Insight Tool measure quantity, it now can measure quality. The new Insights [...]</description>
		<content:encoded><![CDATA[<p>[...] forums input is also tracked, as well as the gender and age breakdown of those viewers.  However, it doesn’t end there; not only can the new Insight Tool measure quantity, it now can measure quality. The new Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Facebook Insight Tool &#124; Thought Labs Blog</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-129</link>
		<dc:creator>New Facebook Insight Tool &#124; Thought Labs Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-129</guid>
		<description>[...] forums input is also tracked, as well as the gender and age breakdown of those viewers.  However, it doesn’t end there; not only can the new Insight Tool measure quantity, it now can measure quality. The new Insights [...]</description>
		<content:encoded><![CDATA[<p>[...] forums input is also tracked, as well as the gender and age breakdown of those viewers.  However, it doesn’t end there; not only can the new Insight Tool measure quantity, it now can measure quality. The new Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Community Manager&#8217;s Toolbox</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-127</link>
		<dc:creator>The Community Manager&#8217;s Toolbox</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-127</guid>
		<description>[...] tool to monitor the amount of comments, fans, etc. you have on your &#8220;fan page&#8221;. The upcoming makeover will provide a lot more value including interactions per post and post [...]</description>
		<content:encoded><![CDATA[<p>[...] tool to monitor the amount of comments, fans, etc. you have on your &#8220;fan page&#8221;. The upcoming makeover will provide a lot more value including interactions per post and post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://bluefuego.com/index.php/2009/05/facebook-insights-makeover/comment-page-1/#comment-98</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 11 May 2009 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=251#comment-98</guid>
		<description>It&#039;s about time Insights got a little bit of love -- great news!  The &quot;post quality&quot; piece is particularly interesting.  Thanks for getting this out there!</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time Insights got a little bit of love &#8212; great news!  The &#8220;post quality&#8221; piece is particularly interesting.  Thanks for getting this out there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

