<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Web Callouts: 6 Month Research</title>
	<atom:link href="http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/</link>
	<description>Web-Based Higher Education Marketing and Recruitment</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:17:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: higher ed marketing &#187; Blog Archive &#187; BlueFuego research shows campuses integrating social and traditional web</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-235</link>
		<dc:creator>higher ed marketing &#187; Blog Archive &#187; BlueFuego research shows campuses integrating social and traditional web</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-235</guid>
		<description>[...] and Joe pulled together a lot of great data (click through their slidedeck or see their own thumbnail analysis for more detail) but the key takeaway for me is that yes, there is a move afoot among colleges and [...]</description>
		<content:encoded><![CDATA[<p>[...] and Joe pulled together a lot of great data (click through their slidedeck or see their own thumbnail analysis for more detail) but the key takeaway for me is that yes, there is a move afoot among colleges and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie M. Cockerl</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-184</link>
		<dc:creator>Stephanie M. Cockerl</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-184</guid>
		<description>I decided to take it easy in implementing social media on the homepage. Right now we have links,  no icons. However, we are starting to experiment with icons in our e-newsletters. This is great info to reference and bring back to the decision makers.</description>
		<content:encoded><![CDATA[<p>I decided to take it easy in implementing social media on the homepage. Right now we have links,  no icons. However, we are starting to experiment with icons in our e-newsletters. This is great info to reference and bring back to the decision makers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media icons on the homepage &#171; Higher Ed Web Marketing</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-183</link>
		<dc:creator>Social media icons on the homepage &#171; Higher Ed Web Marketing</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-183</guid>
		<description>[...] social media to the homepage is a growing trend in higher ed. If you check out Brad Ward&#8217;s blog @bluefuego you can find a post he did in august comparing the use of social media on a homepage [...]</description>
		<content:encoded><![CDATA[<p>[...] social media to the homepage is a growing trend in higher ed. If you check out Brad Ward&#8217;s blog @bluefuego you can find a post he did in august comparing the use of social media on a homepage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University &#38; Nonprofit Uses of Social Media &#171; mcswain-starrett.com</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-175</link>
		<dc:creator>University &#38; Nonprofit Uses of Social Media &#171; mcswain-starrett.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-175</guid>
		<description>[...] on 10 Ways Universities Share Information Using Social Media. Also worth checking out is his recent research from BlueFuego, a company specializing in working with higher ed institutions, helping them maximize the [...]</description>
		<content:encoded><![CDATA[<p>[...] on 10 Ways Universities Share Information Using Social Media. Also worth checking out is his recent research from BlueFuego, a company specializing in working with higher ed institutions, helping them maximize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Various Universities&#8217; Uses of Social Media &#171; mcswain-starrett.com</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-174</link>
		<dc:creator>Various Universities&#8217; Uses of Social Media &#171; mcswain-starrett.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-174</guid>
		<description>[...] is this excellent article on 10 Ways Universities Share Information Using Social Media and this recent research from BlueFuego, a company specializing in teaching higher ed institutions how to maximize the Web&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is this excellent article on 10 Ways Universities Share Information Using Social Media and this recent research from BlueFuego, a company specializing in teaching higher ed institutions how to maximize the Web&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Fast</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-160</link>
		<dc:creator>Colin Fast</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-160</guid>
		<description>I&#039;d be curious to see some examples of best practices as determined by the Fuegos. Positioning on page, size, logos or links, whether to highlight them in a &quot;social media&quot; space or do the logos speak for themselves, etc.

And yes, click-through rates (even from just a few sample schools) would be awesome.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to see some examples of best practices as determined by the Fuegos. Positioning on page, size, logos or links, whether to highlight them in a &#8220;social media&#8221; space or do the logos speak for themselves, etc.</p>
<p>And yes, click-through rates (even from just a few sample schools) would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Web Callouts: 6 Month Research &#124; BlueFuego &#124; Web-Based Higher Education Marketing and Recruitment</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-159</link>
		<dc:creator>Social Web Callouts: 6 Month Research &#124; BlueFuego &#124; Web-Based Higher Education Marketing and Recruitment</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-159</guid>
		<description>[...] See the article here: Social Web Callouts: 6 Month Research &#124; BlueFuego &#124; Web-Based Higher Education Marketing and Recruit... [...]</description>
		<content:encoded><![CDATA[<p>[...] See the article here: Social Web Callouts: 6 Month Research | BlueFuego | Web-Based Higher Education Marketing and Recruit&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda VanLente-Hatter</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-157</link>
		<dc:creator>Amanda VanLente-Hatter</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-157</guid>
		<description>I&#039;ve been charged with developing a social media plan for my institution, and this research is so helpful to not only see where other places are, but to make a case for where we need to be. Fast. Thanks for making my job easier!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been charged with developing a social media plan for my institution, and this research is so helpful to not only see where other places are, but to make a case for where we need to be. Fast. Thanks for making my job easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-156</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-156</guid>
		<description>Mark - The cross-referencing is a work in process.    We&#039;re going to see if callouts lead to more fans, more interaction, etc.  Hope to have the full report out in the next few months.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; The cross-referencing is a work in process.    We&#8217;re going to see if callouts lead to more fans, more interaction, etc.  Hope to have the full report out in the next few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rothbaum</title>
		<link>http://bluefuego.com/index.php/2009/08/social-web-callouts-6-month-research/comment-page-1/#comment-155</link>
		<dc:creator>Mark Rothbaum</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://bluefuego.com/?p=474#comment-155</guid>
		<description>Great stuff. Possible thought for future research... tying the callouts to performance on social media outlets (the data for which you seem to already have). E.g., Growth in Facebook fans / Twitter followers for schools with callouts vs. schools without callouts.</description>
		<content:encoded><![CDATA[<p>Great stuff. Possible thought for future research&#8230; tying the callouts to performance on social media outlets (the data for which you seem to already have). E.g., Growth in Facebook fans / Twitter followers for schools with callouts vs. schools without callouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

